Today's Toronto Sun poll results as they stand right now:
| Which party are you most likely to vote for in this fall's provincial election? | ||
| Conservatives | 59% | |
| Liberals | 16% | |
| NDP | 6% | |
| Green | 6% | |
| Not sure yet | 12% | |
|
Total Votes for this Question: 4716
Add to that the 100% of dog owners who read blogs who will vote for the PCs and I'm thinking it's time to find my copy of 'Ding-Dong, the Witch is Dead' for the October 11 entry! |
||
Update: 14:45 about another 1,000 people have voted:
| Which party are you most likely to vote for in this fall's provincial election? | ||
| Conservatives | 59% | |
| Liberals | 17% | |
| NDP | 6% | |
| Green | 6% | |
| Not sure yet | 12% | |
| Total Votes for this Question: 5760 | ||
OH, OH, OH, If wishes do come true this is MINE. Goodbye McStupid and Bryant the Tryant. OH, I so thrilled over the latest Poll. I can't wait to wave bye bye to the jokers